- Homes
- 75 homes
- Model
- Free market
- Status
- On sale
Gavia Garden
◎Ensanche de Vallecas · Madrid
VPPA cooperative homes
From€203,000
1, 2 and 3
Bedrooms
39
Homes
Cooperative model
What is a 3/24 Cooperative?
Access your home at cost price in two phases: first as a tenant, then as an owner. Tap to discover how it works.
This is a way to access a home at cost price and occupy it from the end of construction, approximately 30 months from the start, in two phases: first as a tenant and then as an owner.
In the first rental phase the home belongs to the cooperative, owned by all members, and each member has the right to designate the tenant of the allocated home (who may be the member themselves or a third party). From year 15 each member (or the person designated by the member) registers the home in their name and, as an independent owner, is free to sell it at market price.
All rental payments made during the lease phase in each home by the member/tenant are allocated to reducing each member's mortgage, just like an ordinary mortgage. By year 15 the cost the member must pay for the home is reduced by the initial contributions and net rental income. (If another person is designated as tenant, these amounts will be paid to the member when the designated person acquires the home).
Location
Live facing a large park, in an established neighbourhood
Ensanche de Vallecas, next to Parque de La Gavia. Tap to see the map and points of interest.
Gavia Garden is located in Ensanche de Vallecas, Madrid, in an environment where green spaces, amenities and excellent connections to the city centre come together.
Parks and green areas
Parque de La Gavia 3 min away
Connections
Metro L1 and direct access to M-45
Services
Schools, shops and leisure nearby
The exact location of the development will be confirmed as the project progresses. Information is for guidance only and is not contractual.
- 3'
La Gavia Park
A large green lung with pedestrian paths and leisure areas.
- 8'
Valdecarros Metro (Line 1)
Direct connection to central Madrid.
- 6'
Nearby bilingual school
A few minutes' walk from your home.
- 4'
La Gavia Shopping Centre
A few minutes' walk from your home.
Typologies
Homes with 1, 2 and 3 bedrooms
Check floor areas, estimated costs excluding VAT and floor plans for each home. Tap to see details.
The development has a total of 39 protected homes (ground floor + 5 upper floors): 4 ground-floor homes and 7 homes per floor on the five typical floors, all with 2 and 3 bedrooms.
1 bedroom
2 homes · from 203.845,00 €
2 bedrooms
8 homes · from 321.118,11 €
| Home | m² | Terrace (m²) | Est. cost (excl. VAT) | Initial payment (30%) | Monthly instal. total (10%) | Final payment 2044 | Floor plan |
|---|---|---|---|---|---|---|---|
| Bajo C | 85.28 | 16.38 | 351.404 € | 105.421,33 € | 35.140,44 € | 210.842,67 € | |
| Bajo D | 84.41 | 16.07 | 348.085 € | 104.425,62 € | 34.808,54 € | 208.851,24 € | |
| 1ºC | 85.28 | 16.38 | 334.256 € | 100.276,80 € | 33.425,60 € | 200.553,61 € | |
| 1ºD | 84.41 | 16.07 | 321.118 € | 96.335,43 € | 32.111,81 € | 192.670,87 € | |
| 3ºC | 85.28 | 16.38 | 353.064 € | 105.919,19 € | 35.306,40 € | 211.838,38 € | |
| 3ºD | 83.57 | 6.04 | 323.884 € | 97.165,20 € | 32.388,40 € | 194.330,39 € | |
| 5ºC | 85.28 | 16.38 | 365.925 € | 109.777,59 € | 36.592,53 € | 219.555,17 € | |
| 5ºD | 83.57 | 6.04 | 339.926 € | 101.977,82 € | 33.992,61 € | 203.955,64 € |
Prices excl. VAT · indicative and non-contractual
3 bedrooms
29 homes · from 302.033,57 €
| Home | m² | Terrace (m²) | Est. cost (excl. VAT) | Initial payment (30%) | Monthly instal. total (10%) | Final payment 2044 | Floor plan |
|---|---|---|---|---|---|---|---|
| Bajo A | 105.89 | 0.00 | 302.034 € | 90.610,07 € | 30.203,36 € | 181.220,14 € | |
| Bajo B | 107.70 | 20.82 | 440.327 € | 132.098,20 € | 44.032,73 € | 264.196,40 € | |
| 1ºA | 105.89 | 0.00 | 321.948 € | 96.584,36 € | 32.194,79 € | 193.168,72 € | |
| 1ºB | 107.70 | 20.82 | 413.360 € | 124.008,01 € | 41.336,00 € | 248.016,03 € | |
| 1ºE | 110.14 | 9.91 | 408.935 € | 122.680,39 € | 40.893,46 € | 245.360,79 € | |
| 1ºF | 105.89 | 0.00 | 321.948 € | 96.584,36 € | 32.194,79 € | 193.168,72 € | |
| 1ºG | 103.71 | 0.00 | 314.342 € | 94.302,51 € | 31.434,17 € | 188.605,03 € | |
| 2ºA | 105.89 | 0.00 | 329.831 € | 98.949,18 € | 32.983,06 € | 197.898,37 € | |
| 2ºB | 105.89 | 0.00 | 384.872 € | 115.461,46 € | 38.487,15 € | 230.922,92 € | |
| 2ºD | 103.71 | 0.00 | 377.404 € | 113.221,10 € | 37.740,37 € | 226.442,20 € | |
| 2ºE | 109.04 | 0.00 | 366.202 € | 109.860,56 € | 36.620,19 € | 219.721,12 € | |
| 2ºF | 105.89 | 0.00 | 329.831 € | 98.949,18 € | 32.983,06 € | 197.898,37 € | |
| 2ºG | 103.71 | 0.00 | 322.224 € | 96.667,34 € | 32.222,45 € | 193.334,68 € | |
| 3ºA | 105.89 | 0.00 | 340.756 € | 102.226,75 € | 34.075,58 € | 204.453,49 € | |
| 3ºB | 107.08 | 10.75 | 418.615 € | 125.584,56 € | 41.861,52 € | 251.169,13 € | |
| 3ºE | 110.14 | 9.91 | 427.743 € | 128.322,78 € | 42.774,26 € | 256.645,56 € | |
| 3ºF | 105.89 | 0.00 | 340.756 € | 102.226,75 € | 34.075,58 € | 204.453,49 € | |
| 3ºG | 103.71 | 0.00 | 333.150 € | 99.944,90 € | 33.314,97 € | 199.889,80 € | |
| 4ºA | 105.89 | 0.00 | 345.596 € | 103.678,83 € | 34.559,61 € | 207.357,66 € | |
| 4ºB | 106.92 | 10.36 | 422.349 € | 126.704,74 € | 42.234,91 € | 253.409,48 € | |
| 4ºD | 104.84 | 10.21 | 414.881 € | 124.464,38 € | 41.488,13 € | 248.928,77 € | |
| 4ºE | 109.04 | 0.00 | 381.967 € | 114.590,21 € | 38.196,74 € | 229.180,42 € | |
| 4ºF | 105.89 | 0.00 | 345.596 € | 103.678,83 € | 34.559,61 € | 207.357,66 € | |
| 4ºG | 103.71 | 0.00 | 338.128 € | 101.438,47 € | 33.812,82 € | 202.876,94 € | |
| 5ºA | 105.89 | 0.00 | 353.617 € | 106.085,14 € | 35.361,71 € | 212.170,29 € | |
| 5ºB | 107.08 | 10.75 | 431.477 € | 129.442,96 € | 43.147,65 € | 258.885,92 € | |
| 5ºE | 110.14 | 9.91 | 440.604 € | 132.181,18 € | 44.060,39 € | 264.362,35 € | |
| 5ºF | 105.89 | 0.00 | 353.617 € | 106.085,14 € | 35.361,71 € | 212.170,29 € | |
| 5ºG | 103.71 | 0.00 | 346.011 € | 103.803,30 € | 34.601,10 € | 207.606,59 € |
Prices excl. VAT · indicative and non-contractual
1 bedroom
| Model | Interior area (m²) | Terrace area (m²) | Estimated cost (excl. VAT) | Initial payment (30%) | Total monthly instalments (10%) | Final payment 2044 | Floor plan |
|---|---|---|---|---|---|---|---|
| 2ºC PMR | 62.28 | 0.00 | 203.845,00 € | 61.153,50 € | 20.384,50 € | 122.307,00 € | |
| 4ºC PMR | 62.28 | 0.00 | 219.748,78 € | 65.924,64 € | 21.974,88 € | 131.849,27 € |
2 bedrooms
| Model | Interior area (m²) | Terrace area (m²) | Estimated cost (excl. VAT) | Initial payment (30%) | Total monthly instalments (10%) | Final payment 2044 | Floor plan |
|---|---|---|---|---|---|---|---|
| Bajo C | 85.28 | 16.38 | 351.404,44 € | 105.421,33 € | 35.140,44 € | 210.842,67 € | |
| Bajo D | 84.41 | 16.07 | 348.085,39 € | 104.425,62 € | 34.808,54 € | 208.851,24 € | |
| 1ºC | 85.28 | 16.38 | 334.256,02 € | 100.276,80 € | 33.425,60 € | 200.553,61 € | |
| 1ºD | 84.41 | 16.07 | 321.118,11 € | 96.335,43 € | 32.111,81 € | 192.670,87 € | |
| 3ºC | 85.28 | 16.38 | 353.063,97 € | 105.919,19 € | 35.306,40 € | 211.838,38 € | |
| 3ºD | 83.57 | 6.04 | 323.883,98 € | 97.165,20 € | 32.388,40 € | 194.330,39 € | |
| 5ºC | 85.28 | 16.38 | 365.925,29 € | 109.777,59 € | 36.592,53 € | 219.555,17 € | |
| 5ºD | 83.57 | 6.04 | 339.926,06 € | 101.977,82 € | 33.992,61 € | 203.955,64 € |
3 bedrooms
| Model | Interior area (m²) | Terrace area (m²) | Estimated cost (excl. VAT) | Initial payment (30%) | Total monthly instalments (10%) | Final payment 2044 | Floor plan |
|---|---|---|---|---|---|---|---|
| Bajo A | 105.89 | 0.00 | 302.033,57 € | 90.610,07 € | 30.203,36 € | 181.220,14 € | |
| Bajo B | 107.70 | 20.82 | 440.327,33 € | 132.098,20 € | 44.032,73 € | 264.196,40 € | |
| 1ºA | 105.89 | 0.00 | 321.947,87 € | 96.584,36 € | 32.194,79 € | 193.168,72 € | |
| 1ºB | 107.70 | 20.82 | 413.360,05 € | 124.008,01 € | 41.336,00 € | 248.016,03 € | |
| 1ºE | 110.14 | 9.91 | 408.934,65 € | 122.680,39 € | 40.893,46 € | 245.360,79 € | |
| 1ºF | 105.89 | 0.00 | 321.947,87 € | 96.584,36 € | 32.194,79 € | 193.168,72 € | |
| 1ºG | 103.71 | 0.00 | 314.341,71 € | 94.302,51 € | 31.434,17 € | 188.605,03 € | |
| 2ºA | 105.89 | 0.00 | 329.830,62 € | 98.949,18 € | 32.983,06 € | 197.898,37 € | |
| 2ºB | 105.89 | 0.00 | 384.871,53 € | 115.461,46 € | 38.487,15 € | 230.922,92 € | |
| 2ºD | 103.71 | 0.00 | 377.403,67 € | 113.221,10 € | 37.740,37 € | 226.442,20 € | |
| 2ºE | 109.04 | 0.00 | 366.201,87 € | 109.860,56 € | 36.620,19 € | 219.721,12 € | |
| 2ºF | 105.89 | 0.00 | 329.830,62 € | 98.949,18 € | 32.983,06 € | 197.898,37 € | |
| 2ºG | 103.71 | 0.00 | 322.224,46 € | 96.667,34 € | 32.222,45 € | 193.334,68 € | |
| 3ºA | 105.89 | 0.00 | 340.755,82 € | 102.226,75 € | 34.075,58 € | 204.453,49 € | |
| 3ºB | 107.08 | 10.75 | 418.615,21 € | 125.584,56 € | 41.861,52 € | 251.169,13 € | |
| 3ºE | 110.14 | 9.91 | 427.742,60 € | 128.322,78 € | 42.774,26 € | 256.645,56 € | |
| 3ºF | 105.89 | 0.00 | 340.755,82 € | 102.226,75 € | 34.075,58 € | 204.453,49 € | |
| 3ºG | 103.71 | 0.00 | 333.149,67 € | 99.944,90 € | 33.314,97 € | 199.889,80 € | |
| 4ºA | 105.89 | 0.00 | 345.596,10 € | 103.678,83 € | 34.559,61 € | 207.357,66 € | |
| 4ºB | 106.92 | 10.36 | 422.349,14 € | 126.704,74 € | 42.234,91 € | 253.409,48 € | |
| 4ºD | 104.84 | 10.21 | 414.881,28 € | 124.464,38 € | 41.488,13 € | 248.928,77 € | |
| 4ºE | 109.04 | 0.00 | 381.967,36 € | 114.590,21 € | 38.196,74 € | 229.180,42 € | |
| 4ºF | 105.89 | 0.00 | 345.596,10 € | 103.678,83 € | 34.559,61 € | 207.357,66 € | |
| 4ºG | 103.71 | 0.00 | 338.128,24 € | 101.438,47 € | 33.812,82 € | 202.876,94 € | |
| 5ºA | 105.89 | 0.00 | 353.617,14 € | 106.085,14 € | 35.361,71 € | 212.170,29 € | |
| 5ºB | 107.08 | 10.75 | 431.476,53 € | 129.442,96 € | 43.147,65 € | 258.885,92 € | |
| 5ºE | 110.14 | 9.91 | 440.603,92 € | 132.181,18 € | 44.060,39 € | 264.362,35 € | |
| 5ºF | 105.89 | 0.00 | 353.617,14 € | 106.085,14 € | 35.361,71 € | 212.170,29 € | |
| 5ºG | 103.71 | 0.00 | 346.010,99 € | 103.803,30 € | 34.601,10 € | 207.606,59 € |
Areas and prices shown are indicative and may vary due to technical, legal or commercial requirements. This information does not constitute a contractual document.
Common areas
Spaces that extend your home
Multipurpose room for residents' use and enjoyment. Tap to learn more.
Gavia Garden includes an indoor common area designed for the use and enjoyment of all residents in the community.
Featured
Multipurpose room
A multifunctional space for neighbourhood meetings, celebrations or work sessions, equipped and available to all residents.
Cooperative
Reserve your home
Ready to take the next step in the cooperative? Tap and we'll explain how to continue.
On the next page you'll find full instructions: download the form, notarial deposit and submission of documentation. Everything explained clearly so you just need to follow the steps.
View instructions and download formCan you imagine living here?
Complete the form and a Momentum advisor will contact you to help you choose the home that best suits you and answer any questions about the development.
Questions
Frequently asked questions
Cooperative model, VPPL, payments, timelines and more. Read answers based on the brochure and information materials.
View FAQWho is Momentum
Momentum: the manager that turns a development into a secure project
+18
years of track record
+7,200
homes delivered
6
cities
Living
residential segment
Since 2008, Momentum has built experience in residential development and management across Spain — developments, cooperatives, BTR and flex living — with an investment-led vision and support at every stage.
360º integrated management
Control, rigour and transparency throughout the process
Momentum manages complexity so every project moves forward with order, security and quality — in cooperatives and residential developments alike.
Key differentiator
Momentum Arquitectura as technical reinforcement throughout the process
Control
Coordination of the full process, from product definition to handover.
Rigour
Technical and economic viability analysis at every development stage.
Technical strength
Review of design, specifications and construction quality.
Coordination
Link between architects, banks, buyers, members and the contractor.
Transparency
Milestone reports and clear tracking of project progress.
Anticipation
Identifying risks before they become problems.
Track Record
Momentum does more than deliver homes: it currently manages active developments in Madrid, Málaga and Valencia
Trust in a development also depends on who manages it. That is why we show Momentum's active portfolio and its accumulated experience in residential and cooperative projects.
Current developments

Gavia Garden
Ensanche de Vallecas, Madrid
- Homes
- 39 homes
- Model
- Residential
- Status
- On sale
- Homes
- 39 homes
- Model
- Residential
- Status
- On sale
- Homes
- 18 homes
- Model
- Residential
- Status
- On sale
- Homes
- 85 homes
- Model
- Residential
- Status
- Last units
- Homes
- 38 homes
- Model
- Residential
- Status
- Last units



